Table of Contents
Volume 1 (1st Semester)
1. | Review of atomic structure, chemical bonding and Lewis structures |
2. | VSEPR, and other representations of molecular structure |
3. | Functional groups and an introduction to nomenclature |
4. | Introduction to molecular orbital theory |
5-1. | Isomerism and Stereochemistry |
5-2. | Physical and chemical properties of isomeric molecules |
6. | Stereochemistry and Alkane Structure |
7. | Intermolecular interactions |
8-1. | Reactions and mechanisms for reactions: |
8-2. | Free Radical Chain Reactions |
9. | Acids and Bases |
10. | Introduction to Frontier Orbital Interactions |
Postscript to Volume 1
Appendices:
A-1. | Arrow Etiquette: Types and proper use of arrows |
A-2. | Quick Review of Energy, Entropy, Free energy and Equilibrium Constants |
A-3. | Equilibrium Constants, Positions of Equilibrium, and Le Chatelier's Principle |
A-4. | Table of pKa values for some selected molecules |
A-5. | Additional comments about Reflection and Inversion |
A-6. | Using Pseudo Rotations to manipulate Fischer Projections without converting to Wedge-Dash Representations |
Volume 2 (2nd Semester) Under construction, expected completion 6-1-23
11. | Alkenes, Alkynes-Structure Geometry, Physical Properties and Reactions. |
12-1. | Structure and chemistry of Acyl functional groups (i.e. aldehydes and ketones). |
12-2. | Structure and chemistry of carboxylic acid derivatives: (i.e.. carboxylic acids, acid halides, esters, amides and nitriles). |
13. | Organometallic compounds structure and reactivity. |
14. | Substitution and Elimination reactions of alkyl halides |
15. | Alcohols/Ethers, Thiols/Sulfides, and amines (i.e. C-Z-R groups) |
16. | Conjugation. |
17-1. | Aromaticity |
17-2. | Effects of Aromaticity on chemistry - Substitution chemistry of Aromatic rings |
18. | Carbonyl group effects on adjacent αC-H acidity |
19. | An introduction to Pericyclic reactions |
Appendices
A-7 | Factors that affect rate of Ring Formation. |
A-8 | Bonus: Carbohydrates stereochemistry and standard representations. |